1. GRADE | ||||||||
|
1. TERM | |||||||
CODE | COURSE NAME | T | P | C | ECTS | |||
821611008 | Analysis I | 3 | 2 | 4 | 5 | |||
821611009 | Analytic Geometry | 3 | 0 | 3 | 4 | |||
821611013 | Abstract Mathematics | 3 | 0 | 3 | 4 | |||
821611010 | Fundamentals of Computer Science I | 3 | 0 | 3 | 4 | |||
821611007 | Bilgisayar Programlama I | 3 | 0 | 3 | 4 | |||
821611004 | H.T.R.P.A. I | 2 | 0 | 2 | 2 | |||
821611012 | Turkish Language I | 2 | 0 | 0 | 2 | |||
821611011 | English I | 3 | 0 | 0 | 2 | |||
Rectorship Social Elective (1 Course) | 2 | 0 | 2 | 3 | ||||
Total : | 23/22 | 2 | 18 | 30 | ||||
1. GRADE | ||||||||
2. TERM | ||||||||
CODE | COURSE NAME | T | P | C | ECTS | |||
821612008 | Analysis II | 3 | 2 | 4 | 5 | |||
821612009 | Linear Algebra | 3 | 0 | 3 | 4 | |||
821612013 | Ayrık Matematik | 3 | 0 | 3 | 4 | |||
821612010 | Fundamentals of Computer Science II | 3 | 0 | 3 | 4 | |||
821612007 | Computer Programming II | 3 | 0 | 3 | 4 | |||
821612004 | H.T.R.P.A. II | 2 | 0 | 2 | 2 | |||
821612012 | Turkish Language II | 2 | 0 | 2 | 2 | |||
821612011 | English II | 3 | 0 | 3 | 2 | |||
Rectorship Social Elective (1 Course) | 2 | 0 | 2 | 3 | ||||
Total : | 23/22 | 2 | 25 | 30 | ||||
2. GRADE | ||||||||
3. TERM | ||||||||
CODE | COURSE NAME | T | P | C | ECTS | |||
821613001 | Analysis III | 3 | 0 | 3 | 5 | |||
82*** | Graph Theory | 3 | 0 | 3 | 5 | |||
821613003 | Differential Equations | 3 | 0 | 3 | 5 | |||
821613004 | Computer Architecture | 3 | 0 | 3 | 5 | |||
821613005 | Visual Programming I | 3 | 0 | 3 | 5 | |||
Departmental Elective Math I (1 Course) | 3 | 0 | 3 | 5 | ||||
Total : | 18 | 0 | 18 | 30 | ||||
Departmental Elective Math I Courses | ||||||||
821613006 | Numerical Analysis I | 821613007 | Technical English I | |||||
82*** | Apps. of Financial Math | 82**** | Apps. of Analytic Geometry | |||||
2. GRADE | ||||||||
4. TERM | ||||||||
CODE | COURSE NAME | T | P | C | ECTS | |||
821614001 | Analysis IV | 3 | 0 | 3 | 5 | |||
82*** | Artificial Intelligence | 3 | 0 | 3 | 5 | |||
82**** | Dynamical Systems | 3 | 0 | 3 | 5 | |||
821614004 | Probability and Statistics | 3 | 0 | 3 | 5 | |||
821614005 | Visual Programming II | 3 | 0 | 3 | 5 | |||
Departmental Elective Math II (1 Course) | 3 | 0 | 3 | 5 | ||||
Total : | 18 | 0 | 18 | 30 | ||||
Departmental Elective Math II Courses | ||||||||
821614006 | Numerical Analysis II | 821614007 | Technical English II | |||||
82*** | Apps. of Graph Theory | 821614009 | Number Theory | |||||
82*** | Apps. of Linear Algebra | |||||||
3. GRADE | ||||||||
5. TERM | ||||||||
CODE | COURSE NAME | T | P | C | ECTS | |||
8216*** | Modern Algebra | 3 | 0 | 3 | 5 | |||
821615002 | Differential Geometry | 3 | 0 | 3 | 5 | |||
821615003 | Symbolic Computations I | 3 | 0 | 3 | 5 | |||
821615004 | Mathematical Software and Design | 3 | 0 | 3 | 5 | |||
Departmental Elective Math III (1 Course) | 3 | 0 | 3 | 5 | ||||
Departmental Elective Computer I (1 Course) | 3 | 0 | 3 | 5 | ||||
Total : | 18 | 0 | 18 | 30 | ||||
Departmental Elective Math III Courses | ||||||||
821615005 | Partial Differential Equations | 821615007 | Applied Statistics | |||||
821615006 | Linear Programming | 82*** | Optimization | |||||
Departmental Elective Computer I Courses | ||||||||
8216**** | Web Programming I | 821615009 | Simulation Techniques | |||||
821615010 | Database Mgmt. Systems | 821615011 | Data Security | |||||
3. GRADE | ||||||||
6. TERM | ||||||||
CODE | COURSE NAME | T | P | C | ECTS | |||
821616001 | Topology | 3 | 0 | 3 | 5 | |||
821616002 | Complex Analysis | 3 | 0 | 3 | 5 | |||
821616003 | Algorithms | 3 | 0 | 3 | 5 | |||
8216*** | Category Theory and Computer Science | 3 | 0 | 3 | 5 | |||
Departmental Elective Math IV (1 Course) | 3 | 0 | 3 | 5 | ||||
Departmental Elective Computer II (1 Course) | 3 | 0 | 3 | 5 | ||||
Total : | 18 | 0 | 18 | 30 | ||||
Departmental Elective Math IV Courses | ||||||||
821616005 | Applied Mathematics | 821616007 | Applied Algebra | |||||
821616006 | Applied Differential Geometry | 8216*** | Optimization Methods and Apps. | |||||
82*** | Transformations and Geometries | |||||||
Departmental Elective Computer II Courses | ||||||||
821616008 | Web Programming II | 821616010 | Web Based Applications | |||||
821616009 | Symbolic Computations II | 8216**** | Data Structures | |||||
4. GRADE | ||||||||
7. TERM | ||||||||
CODE | COURSE NAME | T | P | C | ECTS | |||
8216*** | Java | 3 | 0 | 3 | 5 | |||
8216*** | Compulsory Elective I (Graduation Project) | 2 | 2 | 4 | 5 | |||
Departmental Elective Math V (2 Courses) | 3 | 0 | 3 | 5 | ||||
Departmental Elective Computer III (2 Courses) | 3 | 0 | 3 | 5 | ||||
Total : | 17 | 2 | 19 | 30 | ||||
Departmental Elective Math V Courses | ||||||||
821617002 | Functional Analysis I | 821617005 | Metric Topology | |||||
821617003 | Algebra | 821617006 | Projective Geometry I | |||||
821617004 | Module Theory | 821617007 | Motion Geometry | |||||
Departmental Elective Computer III Courses | ||||||||
821617009 | Game Theory | 821617010 | Data Mining | |||||
8216*** | Block-chain | 821617011 | Hardware | |||||
8216*** |
Functional Programming | |||||||
Compulsory Elective I (Graduation Project) Courses | ||||||||
Non-Euclidean Geometries I | Computer Science Apps. I | |||||||
Apps. of Advanced AI I | Geometric Transformation I | |||||||
Mathematics, Nature and Art I | Differential Eqs. with Mathematica I | |||||||
Timelike Curves and Surfaces I | Linear Geometry I | |||||||
Topics in Ordinary Differential Eqs. I | Mathematical Modeling and Sim. I | |||||||
Apps. of Category Theory I | Maple I | |||||||
Topological Groups I | ||||||||
Models of Real Projective Plane I | Commutative Algebras I | |||||||
Fundamental Groups I | Finite Geometries I | |||||||
Integral Equations I | Internet Programming I | |||||||
Math Computing with Visual C++ I | Geometric Structure I | |||||||
Big Data and Machine Learning I | Difference Equations I | |||||||
4. GRADE | ||||||||
8. TERM | ||||||||
CODE | COURSE NAME | T | P | C | ECTS | |||
8216** | Cryptology | 3 | 0 | 3 | 5 | |||
Compulsory Elective II (Graduation Project) | 2 | 2 | 4 | 5 | ||||
Departmental Elective Math VI (2 Courses) | 3 | 0 | 3 | 5 | ||||
Departmental Elective Computer IV (2 Courses) | 3 | 0 | 3 | 5 | ||||
Total : | 17 | 2 | 19 | 30 | ||||
Departmental Elective Math VI Courses | ||||||||
821618002 | Functional Analysis II | 821618003 | Homological Algebra | |||||
821618004 | Algebraic Topology | 821618005 | Fuzzy Logic | |||||
821618006 | Projective Geometry II | 821618007 | Fractal Geometry | |||||
Departmental Elective Computer IV Courses | ||||||||
821618008 | Formal Languages and Automata | 821618009 | Artificial Network | |||||
821618010 | Computer Graphics | 821618011 | Android Programming | |||||
8216*** | Decision Support Systems | |||||||
Compulsory Elective II (Graduation Project) Courses | ||||||||
Non-Euclidean Geometries II | Computer Science Apps. II | |||||||
Apps. of Advanced AI II | Geometric Transformation II | |||||||
Mathematics, Nature and Art II | Differential Eqs. with Mathematica II | |||||||
Timelike Curves and Surfaces II | Linear Geometry II | |||||||
Topics in Ordinary Differential Eqs. II | Mathematical Modeling and Sim. II | |||||||
Apps. of Category Theory II | Maple II | |||||||
Topological Groups II | Apps. of Numerical Sol. of the Partial Diff. Eqs. II | |||||||
Models of Real Projective Plane II | Commutative Algebras II | |||||||
Fundamental Groups II | Finite Geometries II | |||||||
Integral Equations II | Internet Programming II | |||||||
Math Computing with Visual C++ II | Geometric Structure II | |||||||
Big Data and Machine Learning II | Difference Equations II | |||||||